52nd Maidenhead Easter 10
Good Friday 25th March 2005
Results supplied by JAND
Results: http://www.jandresults.com Full Results. [Results are positions at the
finish]
Individual positions
1 78 Philip Wicks M21 Belgrave Harriers 0:50:48
2 400 Paul Gregory M50 Vale of Aylesbury 0:54:30
3 727 Chris Bradfield M30 Datchet Dashers 0:55:10 B
4 1319 Brian Wakem M25 Fleet & Crookham 0:56:08
5 741 Trevor Hunter M35 Handy Cross Runner 0:56:13
6 794 Andrew McNamara M30 Milton Keynes AC 0:56:31
7 144 Philip Egerton M31 Abingdon Amblers 0:56:38
8 848 Craig Taylor M23 Reading RR 0:56:46 B
9 493 Ray Dzikowski M41 West 4 Harriers 0:56:50
10 820 Andy Macaskill M26 Wargrave Runners 0:56:54 B
11 4 Laurence Miles M34 Maidenhead AC 0:57:03
12 669 John Matthews M40 0:57:28 B
13 850 Robert Prady M25 Reading RR 0:57:37 B
14 702 Nigel Grove M31 Reading RR 0:57:40 B
15 621 Jason Cooke M33 White Horse Harr 0:57:44
16 13 Edward Dodwell M47 Reading RR 0:57:48 B
17 698 Graeme Rasmusson M33 Eastleigh 0:57:51
18 752 Colin Steptoe M55 Vale of Aylesbury 0:58:14
19 1452 Paul Gordon M32 0:58:19
20 74 Stephen Gumbrill M24 0:58:29
21 630 Chris Try M40 Sandhurst Joggers 0:58:31
22 1347 Steven Home M35 BBC RC 0:58:35
23 788 Frank Fulcher M36 Handy Cross Runner 0:58:36
24 90 Wayne Lillis M37 Newbury AC 0:58:55 B
25 2 Mark Hollands M39 Maidenhead AC 0:59:06 B
26 632 James Godber M26 Dulwich Runners 0:59:19
27 699 Lazloe Boden M44 Witney RR 0:59:23
28 592 Clem Clement M45 Penarth & Dinas 0:59:44
29 145 Peter Turner M47 Reading RR 0:59:49 B
30 690 John Exley M57 Oxford City AC 0:59:57
31 688 Tom Lantree M22 Watford Harriers 1:00:21
32 308 Karl Corpez M39 Aldershot&Farnham 1:00:21
33 485 John Harvey M38 Abingdon Amblers 1:00:24
34 174 Kevin Haynes M33 Trent Park RC 1:00:26
35 595 Neal Jeffs M29 Bracknell Forest 1:00:29 B
36 429 Mark Hunter M25 1:00:31 B
37 120 Liz Hartney F39 Reading RR 1:00:33 B
38 1331 Luc English M35 W Aus Mthn Club 1:00:34
39 3 Jon Kew M34 Maidenhead AC 1:00:35 B
40 658 Brian O'Connor M35 Woodstock Harriers 1:00:36
41 178 Lesley Whiley F44 Reading RR 1:00:40 B
42 234 Jason Daniels M33 Swindon Harriers 1:00:41
43 137 Conan Gibney M29 West 4 Harriers 1:00:47
44 720 Bernie Mulvany M46 1:00:52
45 1486 Matthew Winn-Smith M25 Cambridge Harriers 1:00:53
46 275 Lars Orth M22 Thame Runners 1:00:53
47 610 James Neal M23 Swindon Harriers 1:00:54
48 115 Neil Edwards M44 Bearbrook Joggers 1:00:54
49 348 Roy Temple M42 WSE & H AC 1:00:56 B
50 795 Imogen Thornburgh F31 Milton Keynes AC 1:00:58
51 1279 Olaf Springer M38 1:01:03
52 138 David Truepenny M49 Runnymede Runners 1:01:19
53 445 Henri Coombs M30 1:01:23
54 1039 Chris Taylor M39 1:01:24 B
55 399 Alan Simmonds M46 Bearbrook Joggers 1:01:25
56 125 Diarmuid MacDougall M38 Thame Runners 1:01:31
57 1314 Andrew Stephenson M30 Tadley Runners 1:01:35
58 623 Anthony Richardson M51 Chiltern Harriers 1:01:35
59 198 Frank Checchia M36 Chippenham Harrier 1:01:38
60 1 Andy Hearne M22 Maidenhead AC 1:01:43 B
61 375 Sharkie Jaggard M36 Pedalon.co.uk 1:01:49 B
62 392 Darren Johnson M32 Burnham Joggers 1:02:13 B
63 426 Andrew Wasdell M31 St Albans Striders 1:02:17
64 55 Peter Woodbridge M34 1:02:23
65 769 Jane Laws F48 Barnet & Dist AC 1:02:25
66 1367 Richard Lazell M23 1:02:27
67 567 Nick Holmes M41 Fleet & Crookham 1:02:41
68 513 Paul Whitcombe M39 Runnymede Runners 1:02:49
69 122 Lee Jackson M27 West 4 Harriers 1:02:54
70 226 Claire Pusey F35 Burnham Joggers 1:03:03
71 768 Kevin Jones M44 Reading RR 1:03:13 B
72 1014 Stewart McIntyre M56 Reigate Priory AC 1:03:18
73 1286 Carol Evans F42 S London Harrier 1:03:29
74 381 Ian Giggs M23 Reading RR 1:03:34 B
75 462 Neil Richards M46 Thame Runners 1:03:34
76 1034 Nicola Gomm F43 Witney RR 1:03:35
77 684 Alan Thomas M39 Reading RR 1:03:38 B
78 184 Carl Bradshaw M41 Sandhurst Joggers 1:03:40 B
79 337 Paul Illing M39 Watford Harriers 1:03:43
80 1390 Claire Donald F45 Maidenhead AC 1:03:44 B
81 1361 Ian Newell M33 Marlborough RC 1:03:51
82 1100 Don Kayum M49 Strdrs of Croydon 1:03:51
83 701 Michael Hennessey M25 Bracknell AC 1:03:55 B
84 281 Fabian Downs M19 Downs Runners 1:04:04
85 1439 Alex Frost M35 Wargrave Runners 1:04:08
86 333 David Gaskell M35 B'stoke & MidHants 1:04:10
87 1147 Garry Harris M40 W'bledon Windmiler 1:04:11
88 1130 Colin Cottell M45 Reading RR 1:04:12 B
89 766 Graham Mayoh M39 Watford Harriers 1:04:13
90 232 Richard Gurd M41 Windle Valley 1:04:16
91 672 Paul Bowden M44 Witney RR 1:04:17
92 555 Belinda Davies F34 Reading RR 1:04:22 B
93 329 Ken Fox M49 1:04:25
94 806 Paul Roberson M29 1:04:32 B
95 624 Anthony Gray M51 London Irish 1:04:33
96 175 Jane Studd F36 Trent Park RC 1:04:34
97 519 Tyrone Clark M42 1:04:35 B
98 249 Phil Wege M43 1:04:50
99 1028 Steve Fell M28 WSE & H AC 1:04:57 B
100 1440 Peter Florida-James M43 1:05:07 B
101 451 Jenny Evans F35 E S & M AC 1:05:08
102 256 Alan Webb M55 Midlands Vets 1:05:13
103 1453 Michael Connolly M51 1:05:14
104 750 Barry Baker M41 Reading RR 1:05:14 B
105 1373 Alun Johns M34 Barnet & Dist AC 1:05:19
106 1357 Katherine Woods F25 Barnet & Dist AC 1:05:19
107 790 Robert Pettingell M42 Handy Cross Runner 1:05:20
108 406 David Roberts M36 1:05:21
109 1285 Alex Roberts M23 Bracknell Forest 1:05:22 B
110 1076 Matt Holden M27 Stragglers 1:05:22
111 84 Jim Brown M52 Fairlands Valley 1:05:32
112 213 Paul Horwood M40 Chiltern Harriers 1:05:33
113 1393 Andrew Byerley M36 Thame Runners 1:05:35
114 1312 Graham Robinson M36 1:05:49
115 499 David Wright M39 Newbury AC 1:05:52 B
116 828 Alison Brownhill F42 Maidenhead AC 1:05:54 B
117 601 Barry Chisholm M46 Haringey AC 1:05:57
118 274 Stephen Stuart M35 1:06:01
119 470 John O'Grady M37 Chiltern Harriers 1:06:04
120 195 James Tarrant M43 Maidenhead AC 1:06:07 B
121 496 Steve Murphy M44 Farnham Runners 1:06:11
122 378 Colin Merritt M39 1:06:24
123 127 Rick Weatherall M37 1:06:27 B
124 227 Adam Holmes M45 Fleet & Crookham 1:06:30
125 1366 Luke Lazell M26 1:06:31
126 829 Stephanie James F22 Maidenhead AC 1:06:36 B
127 15 Roy Mac'Neil M65 Reading RR 1:06:41 B
128 732 Mike Peachey M51 Pirates of Jo'berg 1:06:44
129 71 Laura Butt F32 Chiltern Harriers 1:06:46
130 197 Peter Chivers M56 Alchester RC 1:06:48
131 754 John Peerless M49 Handy Cross Runner 1:06:50
132 575 Doug Smith M31 1:06:56
133 27 Malcolm Hinsley M45 London Heathside 1:07:06
134 160 Damian Alexander M35 Box 3 1:07:11
135 1128 Simon Fawcett M34 Biggleswade AC 1:07:16
136 383 Marcus Wignell M30 1:07:17
137 1088 Michael Turney M42 Chiltern Harriers 1:07:19
138 1311 Roger Hill M54 Fleet & Crookham 1:07:22
139 1284 Trevor Moore M48 1:07:26
140 194 Peter Cairnie M40 Bearbrook Joggers 1:07:27
141 405 Sarah Burgin F38 1:07:33
142 315 Peter White M48 Thame Runners 1:07:33
143 418 Paul Sullivan M40 P'pridd Roadents 1:07:35
144 187 James Buttleman M41 1:07:37
145 376 Daniel Lizi M26 1:07:38
146 212 Bob Greenwood M47 Sandhurst Joggers 1:07:40 B
147 584 Sandra Reynolds F34 Reading RR 1:07:47
148 25 Richard Evans M40 Marlow Striders 1:07:49
149 1115 Shaun Tuffnell M34 Burnham Joggers 1:07:53
150 497 Ian Spencer M60 Datchet Dashers 1:07:57
151 762 Robert Graham M62 WSE & H AC 1:07:58
152 288 Michael Baldock M50 Datchet Dashers 1:07:59 B
153 223 Gary Keaday M40 1:08:01
154 1003 Martin Swan M31 1:08:03
155 285 Graham Cripps M38 Kidlington R&AC 1:08:05
156 9 Simon Chapman M42 1:08:08 B
157 468 David Appleby M39 Burnham Joggers 1:08:11
158 126 Sarah Paradine F36 1:08:14
159 1133 Dave Bird M40 Runnymede Runners 1:08:17
160 1024 Andrew Thomas M40 1:08:18
161 1104 Mark Collins M31 1:08:18
162 687 Derek Robertson M43 Watford Harriers 1:08:21
163 838 Michael Howard M47 Reading AC 1:08:22
164 35 David Ponting M54 1:08:24
165 648 Maxine McInulty F26 Datchet Dashers 1:08:24
166 1414 Warren Hannington M35 1:08:27
167 590 Steve Bollen M55 Chippenham Harrier 1:08:28
168 1422 Tim Shave M36 Mid Atlantic AC 1:08:28
169 1327 Samantha Amend F25 1:08:32
170 444 Matt Biglin M43 Burnham Joggers 1:08:39
171 419 David Coade M43 Bracknell Forest 1:08:39
172 356 Judy Brown F50 St Albans Striders 1:08:44
173 751 Charlotte Steptoe F20 Vale of Aylesbury 1:08:44
174 335 Helen Furze F39 W'bledon Windmiler 1:08:56
175 283 Adrian Thomas M39 1:08:57
176 210 Jeff Davies M56 South West Vets 1:09:00
177 509 Michael MacClancey M42 Windle Valley 1:09:05 B
178 697 Steve Huyton M44 Wargrave Runners 1:09:06
179 661 Reg Koster M50 Thame Runners 1:09:06
180 164 Steve Parsons M40 Runnymede Runners 1:09:08
181 276 Stephanie Cook F42 Thame Runners 1:09:08
182 51 Stuart Broughton M39 Ware Joggers 1:09:19
183 39 David Wilkinson M44 1:09:20
184 216 Clifford Boddy M57 Elmbridge RR 1:09:23
185 467 Dan Charleston M31 Handy Cross Runner 1:09:26
186 1400 David Howard M44 1:09:27
187 203 Stuart Birrell M44 Heston Steamers 1:09:27
188 110 Michael Hollis M53 Handy Cross Runner 1:09:30
189 407 Brent Curless M48 Datchet Dashers 1:09:32
190 856 Gareth Roberts M25 1:09:36
191 190 Mick Cornwall M54 Newbury AC 1:09:38 B
192 102 Lynn Wilson F48 E S & M AC 1:09:40
193 724 Chris Baguley M54 TRL RC 1:09:40
194 6 Joanna Carritt F28 Highgate Harriers 1:09:43
195 1427 Andy Croft M38 1:09:44
196 1143 Piet Wojcik M32 Sandhurst Joggers 1:09:45
197 1280 John Roberts M48 Bracknell Forest 1:09:48
198 357 John Stafford M48 Bracknell Forest 1:09:49 B
199 103 Martin Wilson M53 E S & M AC 1:09:49
200 735 David Lague M37 Saints & Sinners 1:09:51
201 734 Ian Pearce M41 Saints & Sinners 1:09:57
202 33 David Bayle M63 Bracknell Forest 1:09:58 B
203 665 Ian Robertson M43 1:09:59
204 413 Michael Thick M41 Burnham Joggers 1:10:06
205 20 Nick Skelsey M31 1:10:06
206 1470 Michael Coates M58 Burnham Joggers 1:10:08
207 151 Paul Weald M42 1:10:10 B
208 424 Anthony Tyler M37 1:10:10
209 1110 Alastair Walmsley M28 W'bledon Windmiler 1:10:11
210 318 Trevor Free M50 Handy Cross Runner 1:10:14
211 32 Neil Mitchell M45 Runnymede Runners 1:10:17
212 721 Terry Wegg M38 1:10:23
213 328 Cornelious O'Neill M42 1:10:23
214 1038 Glynys Davies F31 Datchet Dashers 1:10:23
215 511 David Pirrie M47 St Albans Striders 1:10:25
216 525 Nick Henson M46 1:10:26
217 832 Louise Edwards F24 Maidenhead AC 1:10:28 B
218 243 Terry Lightfoot M37 Reading RR 1:10:36 B
219 1451 Alexandra Richmond F24 Hunters Bog Trotr 1:10:40 B
220 1458 Lance Birkby M42 Gosport 1:10:40
221 1456 James Canning M34 1:10:42
222 169 Mark Emmett M43 Thame Runners 1:10:45
223 1145 Barry Stone M44 1:10:54
224 1459 Mark Tannian M38 Bracknell Forest 1:10:54
225 397 Michael Search M57 Kidlington R&AC 1:10:55
226 566 Graeme Brown M51 Epsom Oddballs 1:10:56
227 157 Barbara Orth F45 Thame Runners 1:10:57
228 842 Helen Preedy F26 1:11:00 B
229 1063 James Spurr M23 Burnham Joggers 1:11:01
230 775 Terry Burke M55 Metros 1:11:02
231 172 Peter Collins M65 Runnymede Runners 1:11:05 B
232 704 Donna McEwen F28 Bedford Harriers 1:11:06
233 475 Irene Smith F55 1:11:07
234 92 Bob Wallace M63 Watford Joggers 1:11:09
235 659 Gordon Trout M60 Windle Valley 1:11:10
236 680 Katie Pearce F21 Windle Valley 1:11:17
237 573 Colin Bennett M46 Burnham Joggers 1:11:19
238 641 Sharon Hill F40 1:11:21
239 89 Julia McHale F37 Runnymede Runners 1:11:23
240 432 Jon Rich M24 Chippenham Harrier 1:11:23
241 1317 Tom Hostetler M45 Marlow Striders 1:11:25
242 564 Erol Ali M45 Sandhurst Joggers 1:11:26
243 1080 Reg Gale M55 Thame Runners 1:11:27
244 583 Andrew Gibbs M26 St Albans Striders 1:11:28
245 1026 Simon Greasley M37 1:11:31 B
246 148 Mike Alexander M41 Reading RR 1:11:33 B
247 7 Alan Roberts M40 Vale of Aylesbury 1:11:35
248 818 Peter Bond M41 Sandhurst Joggers 1:11:37
249 1464 David Kelly M36 1:11:41
250 1334 Colin Smith M29 1:11:42
251 314 Peter Majer M31 1:11:42
252 430 Paul Phillipson M36 1:11:46
253 714 Alan Pates M48 1:11:46
254 1426 Sean Allen M42 1:11:47
255 355 Shlomo Manheim M32 1:11:48
256 323 Elaine Armour F35 Bracknell Forest 1:11:49 B
257 1297 Thomas Perkins M33 Chippenham Harrier 1:11:50
258 586 Robert Maynard M30 1:11:52
259 602 Stuart Mitchell M39 Datchet Dashers 1:11:54
260 1431 Lee Hinton M36 Reading RR 1:11:55
261 386 Christopher Roome M69 Metros 1:12:00
262 1475 Alexandra Rogers F23 1:12:02
263 1067 Chris Soden M32 1:12:11
264 1469 Roy St Pier M47 1:12:13
265 91 Carol Jones F47 E S & M AC 1:12:17
266 211 Roger Kirk M61 Vale of Aylesbury 1:12:20
267 88 Paul Benford M44 Runnymede Runners 1:12:21
268 609 Mark Ashworth M42 1:12:26
269 733 Peter Cargan M50 Saints & Sinners 1:12:27
270 793 Graham Kelly M44 Sandhurst Joggers 1:12:27
271 1282 Austin Marshall M40 1:12:27 B
272 1151 Simon Allen M39 Bearbrook Joggers 1:12:29
273 532 David Leith M41 Bearbrook Joggers 1:12:30
274 452 Elizabeth Fernando F33 West 4 Harriers 1:12:31
275 142 Ian Grant M36 1:12:32
276 1138 John Oliver M49 Abingdon Amblers 1:12:35
277 549 Gill Harrison F51 Team Spirit 1:12:38
278 68 Mark Milner M42 1:12:42
279 510 Mary MacClancey F40 Windle Valley 1:12:43 B
280 781 Georgina Heron F26 SBR Sports 1:12:44
281 47 Douglas Vickers M34 Marlow Striders 1:12:48
282 259 Jessica Whitmore F29 West 4 Harriers 1:12:48 B
283 819 Robin Vickers M46 1:12:49 B
284 559 Phil Ede M36 1:12:49
285 63 Linda Huxley F49 Bearbrook Joggers 1:12:53
286 827 Jamie Brownhill M36 1:12:55
287 431 Roy Barnes M47 RRC 1:12:56 B
288 1479 Hanri Vogelzang M35 W'bledon Windmiler 1:12:56
289 205 Margaret Moody F55 Handy Cross Runner 1:12:58
290 501 Grant Cunningham M36 Stragglers 1:12:59
291 1429 Jonnie Wray M48 Watford Harriers 1:13:01
292 159 Howard Goldsmith M46 1:13:03
293 158 Tony Crockett M42 1:13:05
294 266 Susanne Lewtas F27 Marlow Striders 1:13:07
295 837 Charles Tatham M42 West 4 Harriers 1:13:10
296 655 Christopher Pateman M31 1:13:14
297 455 Adrian Hodges M32 Reading RR 1:13:17 B
298 1344 Walter Bremner M43 Sandhurst Joggers 1:13:19
299 141 Michael Navin M62 Woking AC 1:13:20
300 1370 Jim Binks M60 Bearbrook Joggers 1:13:21
301 1136 Tim Hall M37 London Heathside 1:13:22
302 810 Matt Mannings M31 Reading RR 1:13:22 B
303 241 Stephen Worrall M31 1:13:23
304 1467 George Bird M24 Ware Joggers 1:13:23
305 43 Peter Astles M45 Handy Cross Runner 1:13:24
306 192 Geoff Garbow M52 West 4 Harriers 1:13:24
307 760 Clive Fallaize M45 Vale of Aylesbury 1:13:24
308 1059 Nick Cherry M42 Alchester RC 1:13:25
309 674 Stuart Hart M35 1:13:27
310 645 Keith Morris M41 Hayes & Harlington 1:13:29
311 722 Colin Knight M41 1:13:30
312 347 Melissa Farmer F33 Marlow Striders 1:13:31
313 202 Nick Bradbury M36 1:13:32
314 373 Antony Williams M34 Marlow Striders 1:13:33
315 113 Nigel Rose M51 Marlow Striders 1:13:35
316 694 Dougie Waller M45 1:13:35
317 550 Jonathan Payne M22 1:13:36
318 456 David Moseley M56 Wargrave Runners 1:13:36
319 484 Emma Keys F39 1:13:39
320 478 David Fiddes M39 Reading RR 1:13:41 B
321 382 Rod Hunt M58 1:13:43 B
322 1060 Andy Carpenter M42 1:13:43
323 1455 Richard Cockle M27 1:13:44
324 117 Wiz Bunce M54 Kidlington R&AC 1:13:49
325 42 Andrew Whitehead M32 Alchester RC 1:13:50
326 208 Debbie Jones F26 Chippenham Harrier 1:13:51
327 269 Rhian Thomas F25 1:13:51
328 143 Paul Pegler M51 Treasury RC 1:13:52
329 676 John Edmondson M54 Quakers RC 1:13:53
330 118 Richard Chivers M57 RRC 1:13:54
331 779 Paul Hughes-D'Aeth M43 1:13:57
332 679 Dave Pearce M57 Windle Valley 1:13:58
333 286 Tracie Croxford F36 1:13:59
334 73 Helle Jersild F42 Runnymede Runners 1:14:00
335 363 Noel Penrose M47 1:14:05 B
336 748 Dianne Mornard F43 Holmes Place 1:14:09 B
337 85 Brian Fiddian M53 Kidlington R&AC 1:14:11
338 50 Glenn Helsby M41 1:14:16
339 1020 Christopher Overd M20 1:14:21
340 119 Kim Batten M51 Southampton RC 1:14:23
341 14 Lyndon Thurgood M36 1:14:28
342 1473 Anita Woollard F33 1:14:29 B
343 729 Robert Dorin M50 Wargrave Runners 1:14:30
344 667 Stewart Randall M30 Nightingale Shott 1:14:31
345 193 Alastair Scoffham M48 Metros 1:14:34
346 666 Julie Randall F29 Nightingale Shott 1:14:37
347 1335 Hilary Smith F29 1:14:40
348 1472 Martin Pennock M43 Wargrave Runners 1:14:40
349 206 Alan Wheeler M55 Burnham Joggers 1:14:41
350 140 Roger Mansell M55 Trent Park RC 1:14:42
351 23 Scott Clarke M36 Chiltern Harriers 1:14:43
352 1276 Sam Shimakage M55 Hayes & Harlington 1:14:47
353 657 Terry Downing M50 Saffron Striders 1:14:49
354 56 John Callaghan M39 1:14:49
355 75 Brian White M34 Thames Valley Tri 1:14:52
356 41 Debbie Jones F46 Handy Cross Runner 1:14:54
357 246 Karrie Archer F44 1:14:57
358 147 Colin Millar M33 1:14:57
359 1025 Nick Tebbit M36 1:15:01
360 685 Neil Woodroof M38 1:15:02 B
361 664 Christopher McDonagh M26 1:15:02
362 1457 Russell Phillips M39 Datchet Dashers 1:15:06
363 776 Alec Goodyear M37 Kidlington R&AC 1:15:07
364 811 Tracy Jenkins F39 Reading RR 1:15:09 B
365 45 Steve Charkin M45 Mornington Chasers 1:15:10
366 1363 Lee O'Flaherty M44 1:15:11
367 132 Jonathan Cole M31 Marlow Striders 1:15:11
368 264 John Critchfield M44 Hook Norton Harr 1:15:12
369 746 Alan Taylor M46 1:15:12
370 723 Michael Hickman M57 Handy Cross Runner 1:15:14
371 718 Phelim Daniels M46 1:15:18
372 319 Des Mannion M41 Handy Cross Runner 1:15:22
373 411 James Lawson M30 1:15:24
374 1017 Gerry Murphy M49 1:15:26
375 1447 Nicky Way F24 1:15:28
376 149 Gary Gibbons M34 Bracknell Forest 1:15:30 B
377 1273 Michael Hayward M50 Bracknell Forest 1:15:34 B
378 1120 Anne Jackson F39 1:15:36
379 1114 Graham Jacobs M38 Runnymede Runners 1:15:37
380 1040 Gary Minter M30 1:15:45
381 36 Justin O'Connell M35 1:15:46
382 780 Stewart George M58 Marlow Striders 1:15:46
383 437 Terrence Widdows M55 1:15:48
384 1277 Phil Davy M26 1:15:54
385 730 Caroline Malkinson F40 St Albans Striders 1:15:55
386 1307 Mark Bell M30 1:16:00
387 185 Claire Stubbings F42 Chiltern Harriers 1:16:01
388 218 Sharon Williams F42 1:16:01
389 268 Matthew Bryant M25 1:16:04
390 1358 Hassan Noshib M30 1:16:07
391 552 Stephen Mead M42 1:16:08
392 1482 Dennis Speight M45 Metros 1:16:09
393 1021 Richard Holloway M35 1:16:09
394 1320 Mark Sherwood M29 Tadley Runners 1:16:20
395 1118 Mark Robson M42 Datchet Dashers 1:16:20
396 700 Andrew Havard M37 1:16:22
397 777 Jo Obertell F42 Sandhurst Joggers 1:16:26 B
398 854 Tanya Snook F33 1:16:27
399 408 Steve Bienkowski M51 Tadley Runners 1:16:29
400 598 Alan Makepeace M26 Reading RR 1:16:32 B
401 1019 Mark Overd M44 1:16:36
402 739 Malcolm Brookes M55 1:16:38
403 469 Phillip Howells M57 Tewkesbury AC 1:16:41
404 440 Kirsty Devonport F28 1:16:47
405 677 David Dawson M57 Bearbrook Joggers 1:16:49
406 1102 Dan Levett M26 Datchet Dashers 1:16:52
407 334 Claire Burton F30 B'stoke & MidHants 1:16:56
408 146 Rich Kennington M50 Hogweed Trotters 1:16:58
409 530 Leslie Lepper M46 Marlow Striders 1:17:00
410 1480 Paul Paxton M45 1:17:00
411 1101 Elene Kayum F47 Strdrs of Croydon 1:17:01
412 340 Lesley Pollard F34 Epsom Oddballs 1:17:04
413 416 Richard Gibson-Robinson M49 Marlow Striders 1:17:13
414 150 Helen Lugton F29 Marlow Striders 1:17:13
415 235 Nicholas Martin M53 Handy Cross Runner 1:17:14
416 831 Richard Howe M38 1:17:15
417 1007 Richard Lawrance M40 1:17:17
418 1399 Tim Oke M38 Bideford AAC 1:17:19
419 611 John Irwin M53 Burnham Joggers 1:17:19
420 250 Gerald Cooper M45 Burnham Joggers 1:17:19
421 16 Martin Kelsey M49 Datchet Dashers 1:17:22
422 613 Stephen Leadbetter M46 Welwyn Garden City 1:17:24
423 1124 Chris Lansdown M48 Handy Cross Runner 1:17:26
424 570 Miriam Graham F43 Reflex Runners 1:17:29 B
425 498 Howard Taylor M46 1:17:32
426 287 Alan Ellis M43 1:17:33
427 267 Neil Warren M37 1:17:34
428 1433 Rebecca Wood F25 1:17:36
429 1432 Stephen Wood M28 1:17:36
430 278 Adrian Britnell M42 1:17:40
431 649 Ronald Lillico M39 1:17:41
432 464 James Berwick M29 WWW 1:17:47 B
433 398 Andrea Search F29 Kidlington R&AC 1:17:47
434 239 Brian Herbert M38 1:17:54 B
435 471 David Heron M52 Tring RC 1:17:56
436 524 Andrew Griffiths M32 Swindon Striders 1:17:58
437 427 Jackie Jeffery F61 Reading RR 1:17:59 B
438 253 Roman Lach M42 Burnham Joggers 1:18:01 B
439 517 Richard Edmunds M52 Finch Coasters 1:18:03 B
440 434 Andrew York M36 1:18:03
441 569 Alison Hartney F24 Bearbrook Joggers 1:18:03
442 135 Lena Gazzani F56 Bearbrook Joggers 1:18:05
443 1354 William Edwards M30 1:18:08
444 442 John Mulligan M43 Reading RR 1:18:10
445 270 Peter Rose M48 Metros 1:18:11
446 483 John Chilton M57 Reading RR 1:18:18
447 261 Phillip Rance M50 Bearbrook Joggers 1:18:23
448 82 Wendy Jackson F49 Marlow Striders 1:18:24
449 331 Gary Robinson M30 West 4 Harriers 1:18:27
450 565 Graham Croucher M48 1:18:29
451 1126 Peter Riley M59 Burnham Joggers 1:18:31 B
452 186 Greg Neal M50 Watford Harriers 1:18:31
453 389 Adi Punter M30 Chippenham Harrier 1:18:33
454 1476 Heidi Folkard F38 Chiltern Harriers 1:18:33
455 233 Lindsay Bamford F39 Farnham Runners 1:18:33
456 229 Gail Goldsmith F57 Bracknell Forest 1:18:34 B
457 230 William Bledge M39 1:18:39
458 289 Martin Zobel M35 1:18:47
459 130 James Beech M35 1:18:47
460 98 Roger Simmonds M56 Thame Runners 1:18:51
461 736 Alan Bridges M56 1:18:54
462 1009 Andrew Rendell M31 1:18:55
463 757 Phil Woodage M54 Bearbrook Joggers 1:18:58
464 106 Siobhan Brownlow F38 West 4 Harriers 1:19:03
465 774 Linda Miller F41 Running Sisters 1:19:04
466 339 Mike Pollard M37 Epsom Oddballs 1:19:04
467 761 Heather Fallaize F46 Vale of Aylesbury 1:19:07
468 295 Tim Holt M42 1:19:13
469 474 Lorayne Hockin F44 Bracknell Forest 1:19:14 B
470 1398 Neil Ferrelly M43 Walton AC 1:19:28
471 1048 Graham Moore M44 1:19:30
472 1423 Claire Tinker F36 Crystal Palace Tri 1:19:31
473 1402 Stephanie Molloy F34 Datchet Dashers 1:19:31
474 548 John McCandless M42 Bracknell Forest 1:19:38
475 785 Andrew Runnacles M49 1:19:40
476 171 Carine Martinez F32 1:19:41
477 1461 Mike Young M55 1:19:43
478 1304 John Horgan M50 Garden City Runner 1:19:45
479 220 Horace Clarke M52 1:19:46
480 1351 Martin Speyers M40 Runnymede Runners 1:19:47
481 252 Chris Jackson M53 Farnham Runners 1:19:49
482 257 Julia Gristwood F45 E S & M AC 1:19:53
483 1364 Tom Howell M51 1:19:57
484 327 Myra Buckley F32 Datchet Dashers 1:20:02
485 273 James Burke M59 1:20:06
486 1275 Peter Kidwell M44 Fitness First 1:20:06
487 1410 David Wright M35 1:20:09
488 738 Duncan Stringfellow M31 1:20:12
489 1098 Nia Jones F34 West 4 Harriers 1:20:13
490 96 Helen Kent F43 1:20:18
491 1278 Patrick Kingston M28 1:20:20
492 1288 Jeff Fernandez M39 1:20:22 B
493 1445 Simon Pearce M50 1:20:23
494 1135 Jo Price F26 1:20:28
495 579 Guy Ramsay M46 1:20:29
496 87 Greg Young M34 Oxted Runners 1:20:29
497 365 Mark Jarman M40 1:20:30
498 1058 Pete Savory M52 1:20:31
499 1355 Robert Coleman M28 1:20:34
500 40 Jeremy Stein M42 1:20:34
501 222 Dennis Cannan M46 1:20:39
502 597 David Tong M63 1:20:40
503 299 Sarah Hobbs F41 Mad Tri 1:20:43
504 76 Kydrai Bradley M46 1:20:43
505 384 Chris Dent M56 Windle Valley 1:20:46
506 765 Yvonne Edwards F44 Reading RR 1:20:51
507 248 Amanda Ramsay F25 Datchet Dashers 1:20:52
508 390 Michael Warnock M57 1:20:52
509 1341 Peter Hendy M47 Reading RR 1:20:55
510 1298 Keith Wilson M47 1:20:58 B
511 778 Deborah Ridout F46 Handy Cross Runner 1:20:59
512 404 Gary Clench M44 Alchester RC 1:21:07
513 393 Phillip Jones M42 1:21:10
514 747 Hugo Hodge M55 1:21:10
515 1395 Claire Jones F29 1:21:17
516 712 Christopher Hambleton M56 1:21:18
517 49 David Medcraft M43 1:21:22
518 1094 Lisa Clark F28 1:21:31
519 1468 Tony Hayes M32 1:21:32 B
520 784 Anthony Booth M63 Reading RR 1:21:34
521 345 Jane Fruen F48 Marlow Striders 1:21:36
522 215 Steven Pratt M44 1:21:39 B
523 629 Zoe Langley F46 1:21:40
524 279 Sharon Wood F35 Metros 1:21:48
525 1336 Matthew Tucker M30 1:21:52
526 433 Rebecca Speirs F29 Thames Valley Tri 1:21:52
527 1330 Ruth Staff F25 London Heathside 1:21:54
528 743 David Tierney M36 1:21:56
529 1323 Rob Turpin M35 1:21:59 B
