53rd Maidenhead Easter 10
14th April 2006
1 159 Philip Wicks M22 Belgrave Harriers 0:48:34
2 1374 Chris Bradfield M31 Datchet Dashers 0:53:48
3 1401 Gary Harris M34 Headington RR 0:54:01
4 726 Christopher Dettmar M36 Headington RR 0:54:25
5 386 Michael Trees M43 Belgrave Harriers 0:54:55
6 1069 Christian Primas M35 Thames Valley Harr 0:55:07
7 1233 Joachim Wolf M33 Belgrave Harriers 0:55:21
8 520 Paul Gregory M51 Vale Of Aylesbury 0:56:01
9 404 Toby Laver M30 Reading RR 0:56:07
10 4 Andy Macaskill M27 Maidenhead AC 0:56:20
11 1 Laurence Miles M35 Maidenhead AC 0:56:43
12 3 Mark Hollands M40 Maidenhead AC 0:57:16
13 760 Ray Dzikowski M42 West 4 Harriers 0:57:25
14 1091 Paul Fernandez M32 Abingdon Amblers 0:57:27
15 5 Christopher Heape M40 Maidenhead AC 0:57:29
16 38 Lars Orth M23 Thame Runners 0:57:45
17 455 Eddie O'Gorman M32 Chiltern Harriers 0:58:00
18 137 Kevin Cole M45 Bearbrook Joggers 0:58:19
19 358 Martyn Summerfield M37 Vale Of Aylesbury 0:58:23
20 559 Leslie Lyons M27 Bracknell Forest R 0:58:24
21 1387 Mike Mansfield M34 Southend AC 0:58:37
22 1331 Andrew Aitken M28 S London Harriers 0:58:38
23 130 Neal Jeffs M30 Bracknell Forest R 0:58:43
24 1167 Jerry Greeves M41 Woodstock Harriers 0:58:55
25 749 James Clarke M35 0:59:13
26 1134 Lee Jackson M28 Ful-On Tri 0:59:16
27 129 Chris Taylor M40 Datchet Dashers 0:59:17
28 397 Julian Sherman M34 Reading RR 0:59:17
29 1241 Vaughan Edwards M28 West 4 Harriers 0:59:18
30 1282 John Exley M58 Oxford City AC 0:59:21
31 314 Tony Casey M49 Runnymede Runners 0:59:23
32 348 Kevin Buree M34 Reading RR 0:59:32
33 1394 Jude Craft F33 Headington RR 0:59:34
34 631 Gerry Smith M51 Headington RR 0:59:41
35 755 Matthew Morgan M27 Strd's of Croydon 0:59:42
36 413 David Cairnie M33 Runnymede Runners 0:59:53
37 121 Will Quick M16 Bracknell Forest R 1:00:04
38 1230 Karl Spielmann M35 1:00:04
39 683 David Maisey M35 Vale Of Aylesbury 1:00:18
40 449 Dan Charleston M33 Handy Cross Run 1:00:18
41 1235 Alex Frost M36 Wargrave Runners 1:00:30
42 409 Adrian James M40 St Albans Striders 1:00:34
43 536 Bernie Mulvany M47 1:00:37
44 1256 Mark Delahunty M32 E S & M AC 1:00:39
45 1341 James Repper M33 1:00:45
46 436 Grant West M37 St Albans Striders 1:00:53
47 564 Noel Miles M29 E Grinstead Tri 1:00:54
48 1006 Melissa Neal F30 Peterborough AC 1:00:55
49 461 Fabian Downs M20 Chiltern Harriers 1:01:12
50 205 Paul Douglass M33 Highworth RC 1:01:13
51 258 Andrew Powley M31 Burnham Joggers 1:01:14
52 311 John Harvey M39 Abingdon Amblers 1:01:18
53 1262 John Foster M47 Strd's of Croydon 1:01:28
54 1082 Allison Hirst F41 Headington RR 1:01:30
55 555 Ivor Earl M55 1:01:31
56 434 Steve Mead M40 Woodstock Harriers 1:01:32
57 87 Guy Woollett M37 Gade Valley Harr 1:01:42
58 524 James Ratcliffe M40 Sandhurst Joggers 1:01:45
59 603 Frank Rooney M16 Vale Of Aylesbury 1:01:46
60 478 Kevin Jones M45 Reading RR 1:01:56
61 762 Steven Paddock M31 1:01:58
62 1182 Paul Whitcombe M41 Runnymede Runners 1:02:00
63 1059 Tony Sheldon M48 Chiltern Harriers 1:02:02
64 761 Alexander Maver M23 1:02:03
65 503 Andrew Shipton M36 Stroud & Dist AC 1:02:03
66 2 Stuart Mannering M31 Maidenhead AC 1:02:09
67 115 Claire Pusey F36 Burnham Joggers 1:02:14
68 650 Laurence Duffy M45 1:02:15
69 546 Rod Lavers M49 Thame Runners 1:02:17
70 655 Ashley Fox M39 Swindon Harriers 1:02:28
71 1251 Henry Edwardes-Evans M40 Vale Of Aylesbury 1:02:31
72 189 Fiona Kennedy F48 E S & M AC 1:02:32
73 318 Peter Turner M48 Reading RR 1:02:35
74 132 David Roberts M37 1:02:42
75 269 Lesley Whiley F45 Reading RR 1:02:56
76 180 Stephen Butler M34 Marlow Striders 1:03:05
77 641 Paul Bowden M45 Witney RR 1:03:11
78 1189 James Ferguson M16 Vale Of Aylesbury 1:03:16
79 167 Sharkie Jaggard M37 Team SBR 1:03:22
80 1043 Simon Fawcett M35 Biggleswade AC 1:03:24
81 1052 Don Kayum M50 Strd's of Croydon 1:03:29
82 1214 Matt Holden M28 Stragglers 1:03:31
83 684 Paul Deering M47 1:03:32
84 724 Steve Wood M29 1:03:34
85 1369 Paul O'Donnell M49 Trent Park RC 1:03:40
86 735 Aidan O'Donnell M25 Handy Cross Run 1:03:42
87 240 Michael Thick M42 Burnham Joggers 1:03:45
88 1405 Bryon Heywood M59 Burnham Joggers 1:03:57
89 418 Sean Hayhow M38 Team Orca UK 1:04:01
90 732 Kevin Perez-Diaz M38 Sheen Shufflers 1:04:06
91 381 John Lonergan M40 Runnymede Runners 1:04:08
92 118 Ian Gutteridge M24 Marlow Striders 1:04:16
93 697 Adam Eastmond M28 Serpentine RC 1:04:18
94 720 Ben Matthews M28 1:04:19
95 1373 Jenny Jagger F24 1:04:20
96 338 Rupert Shute M27 Reading RR 1:04:22
97 402 Jonothan Bateman M57 RRC 1:04:23
98 573 Colin Cottell M46 Reading RR 1:04:28
99 529 James McKenna M28 Serpentine RC 1:04:31
100 1092 Steve Hiorns M40 Marlow Striders 1:04:39
101 192 David Truepenny M50 Runnymede Runners 1:04:43
102 1348 Kenneth Heney M29 London Heathside 1:04:53
103 1129 Simon Holroyd M35 1:05:00
104 281 Christopher Rose M42 1:05:06
105 261 Paul Illing M40 Watford Harriers 1:05:07
106 752 Tristan Roper M28 Ful-On Tri 1:05:09
107 656 Chris Morton M41 Strd's of Croydon 1:05:11
108 768 Matt Flanagan M29 1:05:19
109 677 Charles Willis-Owen M29 1:05:25
110 1060 Martin Speyers M41 Runnymede Runners 1:05:38
111 316 Jon Quilter M45 Marlow Striders 1:05:43
112 702 Alison Brownhill F43 Maidenhead AC 1:05:45
113 539 Colin Merritt M41 1:05:54
114 1376 Doug Spencer M21 1:05:58
115 12 David Ponting M52 1:06:01
116 1180 Russell Devitt M57 S'bury Barnet Harr 1:06:04
117 1176 Deyan Lukic M25 Bearbrook Joggers 1:06:16
118 674 Phillip Howell M43 Stratford AC 1:06:18
119 769 Tim Shade M37 MAAC 1:06:22
120 1120 Alex Elferink M32 Serpentine RC 1:06:29
121 730 Andrew Moore M46 Reading RR 1:06:31
122 456 Barry Baker M42 Reading RR 1:06:32
123 424 Adrian Wybrott M32 1:06:34
124 519 Gavin Rennie M41 Reading RR 1:06:39
125 506 James Finnigan M31 Kidlington R&AC 1:06:39
126 557 Jim Brown M53 Fairlands Valley 1:06:40
127 123 Christien Colverd M32 E S & M AC 1:06:41
128 657 Gerry Smith M55 Epsom & Ewell Harr 1:06:41
129 667 Marcus Vallance M28 E S & M AC 1:06:42
130 33 Stephen Stuart M36 1:06:43
131 23 Roy MacNeil M66 Reading RR 1:06:46
132 55 Glenn Helsby M43 Datchet Dashers 1:06:52
133 693 David Palmer M38 Bradfield College 1:06:54
134 1170 Ken Puxley M42 Quietiq Chs RC 1:06:55
135 34 Anthony Tyler M38 1:06:55
136 171 Sophie Dawson F26 Kidlington R&AC 1:06:57
137 1017 Nigel Hoult M52 Reading RR 1:06:58
138 1164 Daniel Lisi M27 1:06:59
139 1121 Graham Kent M33 Hayes & Harlington 1:07:04
140 152 David McCoy M31 Reading RR 1:07:09
141 333 Julian Ladd M39 Waverley Harriers 1:07:10
142 585 Jim Buttleman M42 1:07:16
143 592 Stephen Worral M32 Burnham Joggers 1:07:17
144 255 Martyn Cole M29 Biggleswade AC 1:07:19
145 1195 Glenn Hughes-Williams M49 Bracknell Forest R 1:07:24
146 362 Helen Furze F40 W'bledon Windmiler 1:07:25
147 1306 Simon Allen M40 Bearbrook Joggers 1:07:26
148 1083 Mark Hirst M42 Headington RR 1:07:27
149 441 Adrian Hodges M33 Reading RR 1:07:28
150 686 Matt Biglin M44 Burnham Joggers 1:07:30
151 515 Will Burkitt M27 1:07:30
152 82 Lyn Wilson F49 E S & M AC 1:07:31
153 528 Dave Bird M41 Runnymede Runners 1:07:34
154 285 Michael Hollis M54 Handy Cross Run 1:07:35
155 188 John Falvey M49 E S & M AC 1:07:38
156 297 James Murphy M34 1:07:40
157 1045 Michael Turney M43 Chiltern Harriers 1:07:40
158 1162 Robert Li M41 RRC 1:07:44
159 119 David Coade M44 Bracknell Forest R 1:07:46
160 651 Geoff O'Grady M42 Runnymede Runners 1:07:48
161 1315 Luke Matthews M26 Sheen Shufflers 1:07:49
162 1156 David Howard M45 1:07:50
163 598 Terry Wegg M39 1:07:58
164 326 Sandra Reynolds F35 Chiltern Harriers 1:07:59
165 317 Ian Giggs M24 Reading RR 1:08:01
166 103 David Appleby M41 Burnham Joggers 1:08:06
167 561 Elaine Armour F36 Bracknell Forest R 1:08:07
168 466 Matthew Lane M37 Alchester RC 1:08:14
169 1399 Doug Smith M32 1:08:16
170 278 David Lague M38 Saints & Sinners 1:08:17
171 173 Gavin Savage M24 1:08:22
172 144 Philip Wege M44 1:08:26
173 287 Gary Robinson M31 West 4 Harriers 1:08:27
174 607 Steve Huyton M45 Wargrave Runners 1:08:29
175 158 Richard Evans M41 Marlow Striders 1:08:31
176 533 Adam Holmes M51 Fleet & Crookham 1:08:32
177 385 Lyndon Thurgood M37 1:08:34
178 264 Darren Wyatt M34 1:08:35
179 566 Nicholas Doran M54 British Airways AC 1:08:36
180 379 Helen Preedy F27 1:08:40
181 1056 Neil Boxell M40 1:08:45
182 349 David Griffiths M48 1:08:47
183 1196 David Lacy M37 1:08:48
184 450 Ian Hodgson M38 Tring RC 1:08:53
185 24 Paul Sullivan M41 Pontypridd Roadent 1:08:54
186 701 Steph James F23 Maidenhead AC 1:08:57
187 322 Joe Middleton M28 1:09:02
188 615 Hamish McCracken M31 1:09:04
189 1372 Toby McMahon M29 1:09:05
190 670 Lucy Buckby F29 Datchet Dashers 1:09:08
191 1390 Bjorn Lawton M29 1:09:08
192 553 Derek Robertson M44 Watford Harriers 1:09:10
193 350 Damian Alexander M36 1:09:20
194 216 James Street M29 Datchet Dashers 1:09:26
195 1003 Shaun Tuffnell M35 Burnham Joggers 1:09:30
196 1296 Alex Cumiskey M23 1:09:32
197 117 Douglas Steel M39 1:09:35
198 1404 James Cust M18 1:09:36
199 230 Alan Webb M56 Midland Vets AC 1:09:37
200 644 James Dalton M30 1:09:40
201 714 Debbie Wenman F38 Chiltern Harriers 1:09:42
202 672 John Thomas M66 Hercules Wimbledon 1:09:44
203 705 Graham Clarke M58 St Albans Striders 1:09:49
204 46 Neil Edwards M45 Bearbrook Joggers 1:09:54
205 1142 Phil Roker M39 Ful-On Tri 1:09:56
206 689 Richard Livesey M30 1:09:58
207 1010 Amanda Linturn F33 Arena 80 1:09:59
208 1158 Tim Allison M35 1:09:59
209 162 Terry Burke M56 Metros RC 1:10:00
210 247 Les Lepper M48 Marlow Striders 1:10:05
211 354 Christopher Owens M34 1:10:12
212 589 Alan Russell M48 Maidenhead AC 1:10:19
213 645 John Gregory M47 1:10:23
214 444 Barry Chisholm M47 S'bury Barnet Harr 1:10:25
215 486 Dave Knowles M46 Reading RR 1:10:28
216 292 Alan Roberts M42 Vale Of Aylesbury 1:10:33
217 273 Jeremy Robinson M57 Marlow Striders 1:10:38
218 665 Alex Roberts M24 Bracknell Forest R 1:10:43
219 99 Patricia Thomas F41 E S & M AC 1:10:45
220 747 Alan Pye M46 Runnymede Runners 1:10:53
221 1290 Jason Ball M35 1:10:55
222 666 John Roberts M49 Bracknell Forest R 1:10:56
223 445 Judy Brown F51 St Albans Striders 1:10:59
224 1005 Andy Carpenter M43 Team Explore 1:11:01
225 489 Neil Warren M38 1:11:02
226 1298 Janet Leggett F46 Fleet & Crookham 1:11:02
227 232 Trevor Free M51 Handy Cross Run 1:11:03
228 41 Barbara Orth F46 Thame Runners 1:11:05
229 505 Michael Search M58 Kidlington R&AC 1:11:06
230 508 Erol Ali M46 Sandhurst Joggers 1:11:10
231 1025 Paul Connor M47 Marlow Striders 1:11:11
232 202 Irene Smith F56 1:11:13
233 405 Mike Peachey M52 Pirates (Jo'burg) 1:11:13
234 1286 Owen Marks M32 Tortoise & Hare 1:11:14
235 194 Kim Stephenson F41 West 4 Harriers 1:11:16
236 347 Colin Moore M26 Kidlington R&AC 1:11:17
237 10 David Wilkinson M45 1:11:21
238 1334 Liz Souness F45 Stragglers 1:11:22
239 27 Jonathan Thrift M28 1:11:26
240 660 Richard Bacon M52 1:11:27
241 487 Geoff Fisher M51 Reading RR 1:11:31
242 1079 Roberto Sanmartin Losada M36 1:11:32
243 279 Ian Pearce M42 Saints & Sinners 1:11:33
244 1352 Mark Tannian M39 Bracknell Forest R 1:11:46
245 583 Andy Church M42 Abingdon Amblers 1:11:48
246 1077 Isobel Rea F30 West 4 Harriers 1:11:52
247 588 Philip Scott M60 Reading RR 1:11:56
248 1098 Barry Adley M29 1:11:57
249 1190 Ian Ferguson M50 Bearbrook Joggers 1:11:59
250 86 Roy Barnes M48 RRC 1:12:01
251 1310 Simon Davis M40 Reading RR 1:12:02
252 384 David Jones M26 1:12:04
253 1232 Michael Cumiskey M54 1:12:08
254 722 John Marshall M38 1:12:10
255 1210 Steve Brown M45 Runnymede Runners 1:12:12
256 1411 Gary Clayton M39 1:12:13
257 375 Shlomo Manheim M33 1:12:23
258 1403 James Stephenson M29 1:12:23
259 275 Richard Lawrance M41 Reading RR 1:12:24
260 290 Martin Harrison M36 1:12:26
261 694 Alan Mayger M57 1:12:27
262 259 Andrew Jones M42 1:12:28
263 1096 Brett Falcus M33 1:12:29
264 1272 Jenny Peppiatt F23 Windle Valley Run 1:12:30
265 1126 Simon Leech M41 1:12:32
266 185 Lisa Hale F26 Fleet & Crookham 1:12:34
267 1391 Rob Barker M39 1:12:37
268 1357 Roy St Pier M48 1:12:38
269 325 Fiona Hopwood F46 West 4 Harriers 1:12:40
270 1313 Adam Humphrey M31 Datchet Dashers 1:12:43
271 1175 Paul Weald M43 Thames Valley Tri 1:12:46
272 1300 Chris Aldridge M35 1:12:48
273 711 James Randall M27 1:12:48
274 1307 Allan Weller M38 1:12:50
275 260 Terry Sanderson M43 1:12:52
276 1075 Natalie Mead F38 Marlow Striders 1:12:54
277 1217 Charles Tatham M44 West 4 Harriers 1:13:00
278 1000 Terry Avey M55 Phoenix AC 1:13:01
279 178 Kim Batten M52 Southampton AC 1:13:02
280 511 Mike Thompson M48 Marlow Striders 1:13:04
281 170 Wiz Bunce M55 Kidlington R&AC 1:13:08
282 590 Peter Majer M32 1:13:09
283 160 Adrian Lloyd M58 Serpentine RC 1:13:19
284 47 Paula Robinson F39 Bearbrook Joggers 1:13:23
285 1370 David Sykes M50 Runnymede Runners 1:13:25
286 277 Alastair Scoffham M49 Metros RC 1:13:26
287 1151 Geoff Brewer M37 1:13:28
288 229 Liz Ringham F40 Avon Valley Runner 1:13:29
289 428 Yvonne Bullen F42 Les Croupiers RC 1:13:34
290 125 Michael Navin M63 Woking AC 1:13:41
291 676 Noel O'Donovan M32 1:13:41
292 31 Alan Wheeler M56 Handy Cross Run 1:13:46
293 1148 Steve Bunce M48 Orion Harriers 1:13:47
294 122 Mike Quick M54 Bracknell Forest R 1:13:49
295 442 Chris Jackson M54 Farnham Runners 1:13:51
296 291 Mick Cornwall M55 Newbury AC 1:13:52
297 453 Robin Vickers M47 1:14:00
298 1383 Stewart Dinsdale M38 1:14:02
299 1021 Steven Pease M34 1:14:03
300 1354 Andrew Bocking M34 1:14:05
301 1410 Ade McCormack M45 Highgate Harriers 1:14:07
302 778 Heloise Goodley F27 Thames H&H 1:14:08
303 437 Stuart Birrell M45 1:14:15
304 93 Carol Jones F48 E S & M AC 1:14:21
305 1360 Michelle Dinsdale F37 1:14:25
306 156 Nick Bradbury M37 Henley Harriers 1:14:26
307 661 Tom Rogers M44 Farnham Tri 1:14:32
308 1344 Mike Bedbrook M37 1:14:33
309 623 Malcolm Brookes M56 1:14:35
310 288 Rod Hunt M59 1:14:35
311 743 John Stone M56 Serpentine RC 1:14:36
312 44 Adam Treacher M22 Reading RR 1:14:37
313 197 Melissa Farmer F34 Marlow Striders 1:14:40
314 1319 Karen Levy F31 Barnet & Dist AC 1:14:40
315 1303 Nigel Smith M41 RRC 1:14:41
316 175 Graham Jacobs M40 Runnymede Runners 1:14:47
317 176 Helle Jersild F44 Runnymede Runners 1:14:48
318 560 Colin Knight M42 Handy Cross Run 1:14:52
319 606 Jerry Bailey M48 Marlow Striders 1:14:53
320 1152 Ray Bowden M61 Basingstoke M Hant 1:14:56
321 1255 Tim Martin M35 W S E & H AC 1:15:07
322 554 Jonothan Pegg M44 Bracknell Bounders 1:15:09
323 271 Adrian Britnell M43 1:15:14
324 74 Hazel McCluskey F43 Reading RR 1:15:15
325 1227 Lee Hinton M37 Reading RR 1:15:16
326 283 James Lawson M31 1:15:27
327 523 Katherine Moore F32 1:15:31
328 1402 Stefan Barden M43 1:15:35
329 1343 Roger Simmonds M57 Thame Runners 1:15:38
330 629 Ann Sprigings F58 Woking AC 1:15:40
331 1384 Jennifer Cornish F26 1:15:45
332 1385 Alan Cornish M65 Thame Runners 1:15:46
333 713 David Medcraft M44 1:15:46
334 1355 Joanna White F30 1:15:46
335 320 Colin Bennett M47 Burnham Joggers 1:15:49
336 1029 Mandy Brown F51 26.2 RRC 1:15:50
337 14 Jackie Jefferey F62 Reading RR 1:15:51
338 1268 Geoff Clark M45 1:15:53
339 745 James Rankin M49 1:16:01
340 1318 Stefan Stasiuk M54 Burnham Joggers 1:16:02
341 1135 Nicola Baker F37 E S & M AC 1:16:06
342 388 Michael Hickman M58 Handy Cross Run 1:16:06
343 504 Andrea Search F30 Kidlington R&AC 1:16:12
344 649 Stephen Leadbetter M47 Welwyn Joggers 1:16:17
345 1325 Simon Cox M32 1:16:19
346 341 Barry Wheat M56 Abingdon Amblers 1:16:21
347 343 Ross McDonough M27 Datchet Dashers 1:16:27
348 704 Rieko Trees F28 Maidenhead AC 1:16:30
349 97 Dave Morris M43 1:16:32
350 600 Hugo Hodge M56 1:16:35
351 1146 Jane Barben F40 1:16:35
352 344 Susanne Lewtas F28 Marlow Striders 1:16:36
353 1215 Jonathan Richards M42 1:16:37
354 221 Claire Stubbings F43 Chiltern Harriers 1:16:39
355 1012 William Bledge M40 1:16:39
356 1389 Robin Hawkins M35 1:16:41
357 1105 David Glazier M51 Datchet Dashers 1:16:45
358 668 Madoka Koda F41 1:16:47
359 1194 Patrick Greene M40 1:16:53
360 1184 Brian Magill M52 1:16:55
361 1276 Geoff New M41 1:16:57
362 1274 Nicholas Mowle M30 Runnymede Runners 1:16:57
363 1228 David Bowles M29 Runnymede Runners 1:16:57
364 1154 Warwick Bilham M53 S London Harriers 1:16:58
365 725 Nicky Way F 0 Berkshire Tri 1:17:03
366 654 David Wylie M28 1:17:04
367 300 Martin Palethorpe M52 1:17:07
368 492 Simon Rowe M37 Met Police AA 1:17:07
369 1030 Derek Summers M54 26.2 RRC 1:17:08
370 525 Andrew Runnacles M50 1:17:11
371 1040 Jamie Bowden M30 1:17:12
372 541 Susanne Bell F57 Marlow Striders 1:17:13
373 293 Leslie Unsworth M51 Avon Valley Runner 1:17:15
374 746 Caroline Bolton F26 Datchet Dashers 1:17:16
375 48 Timothy Gill M53 1:17:19
376 401 Roger Pritchard M58 Reading RR 1:17:19
377 727 Malcolm Mowle M50 Runnymede Runners 1:17:20
378 252 Dave Fitzgerald M31 1:17:23
379 141 David Heron M53 Tring RC 1:17:26
380 459 Phil Woodage M50 Bearbrook Joggers 1:17:27
381 733 Gerald Cooper M46 1:17:30
382 244 John Fruen M21 Marlow Striders 1:17:32
383 1066 Beth Nancolas F19 Bracknell AC 1:17:34
384 222 Martin Stubbings M48 Chiltern Harriers 1:17:34
385 1124 Tim Oke M39 Bideford AAC 1:17:35
386 107 Margaret Moody F57 Handy Cross Run 1:17:36
387 323 Rachel Birch F34 White Rose Tri 1:17:37
388 324 Terry Lightfoot M38 White Rose Tri 1:17:37
389 303 Paul Pegler M52 Treasury RC 1:17:39
390 1414 Nikki Widdicombe F25 1:17:41
391 69 Steve Chapple M41 Marlow Striders 1:17:42
392 452 Terry Downing M51 Saffron Striders 1:17:44
393 1323 Raquel Russell-Ponte F62 Metros RC 1:17:45
394 1321 Michael Brewer M43 1:17:48
395 1324 Ruth Benzimra F40 1:17:49
396 380 Fiona Cameron F45 Running 4 Women 1:17:49
397 204 Des Mannion M41 Handy Cross Run 1:17:51
398 1358 Michael Barrowman M59 St Albans Striders 1:17:52
399 321 Isabelle Winter F39 Chiltern Harriers 1:17:55
400 1122 Peter Jarvis M40 1:17:57
401 1378 Alison How F30 Mornington Chasers 1:18:00
402 776 Paul Sansun M45 1:18:03
403 1242 Jackie Field F39 1:18:04
404 214 Geoff Garbow M43 West 4 Harriers 1:18:11
405 719 Lee Williams M31 Reading RR 1:18:14
406 624 Duncan Stringfellow M32 1:18:15
407 613 Peter Hendy M48 Reading RR 1:18:16
408 1285 Steven Rushworth M31 1:18:19
409 435 Sarah Mead F38 Woodstock Harriers 1:18:22
410 1254 Simon Daldry M40 1:18:26
411 534 Clifford Hilton M56 Veterans AC 1:18:28
412 1386 Tammie Hawkins F33 1:18:33
413 574 Tony Hayes M33 1:18:35
414 84 Mary Walsh F34 E S & M AC 1:18:36
415 763 Susie Brighton F37 1:18:40
416 766 William Bergerman M35 1:18:41
417 417 Penelope Herbert F38 Bearbrook Joggers 1:18:41
418 460 Ursula Downs F49 1:18:43
419 736 Karen Jenkins F28 Handy Cross Run 1:18:43
420 1330 Hilary O'Shea F56 Abingdon Amblers 1:18:46
421 740 Stephen Evans M48 1:18:46
422 485 Alex Mitchell M35 Sudbury Court RC 1:19:00
423 1347 Rebecca Price F28 1:19:03
424 1367 Michael Tolley M27 1:19:04
425 468 Nick Martin M54 Handy Cross Run 1:19:05
426 134 John de Garis M40 1:19:05
427 662 Sian Brown F37 Chiltern Harriers 1:19:06
428 1144 Duncan Marsh M35 Thame Runners 1:19:08
429 658 Stephen Hill M55 Marlow Striders 1:19:10
430 582 Jonothan Bones M34 Abingdon Amblers 1:19:12
431 1349 Graeme Chamberlin M29 1:19:15
432 723 Joseph Johnston M16 1:19:16
433 179 Nick Cook M48 Windle Valley Run 1:19:17
434 98 Brian Soulby M57 1:19:17
435 638 Peter Perrin M39 1:19:19
436 242 Heidi Edmonson F27 1:19:20
437 73 Michael Fish M33 1:19:21
438 568 Gordon Chorlton M46 R M of Portland AC 1:19:21
439 475 Richard Palmer M41 1:19:23
440 345 Roman Lach M43 Burnham Joggers 1:19:26
441 1284 Paul Paxton M46 1:19:26
442 708 Deborah Ridout F47 Handy Cross Run 1:19:27
443 1074 Ian Williams M30 Bracknell Forest R 1:19:28
444 1192 John Stafford M50 Bracknell Forest R 1:19:28
445 101 Sue Lambert F65 Serpentine RC 1:19:29
446 1004 Martyn Fisher M41 Team Explore 1:19:39
447 1392 Dawn Straker F38 Windle Valley Run 1:19:40
448 742 Carolyn Wharton F32 1:19:41
449 420 John Warnock M54 Kidlington R&AC 1:19:43
450 699 Carol Vanhinsbergh F34 1:19:43
451 1396 Anne Leggett F40 1:19:43
452 376 Keith Doward M43 Wargrave Runners 1:19:45
453 1320 Mark Milner M44 1:19:46
454 1223 Paul Hird M39 1:19:52
455 1273 Christine Peppiatt F57 Windle Valley Run 1:19:53
456 1095 Tim Courtenay M45 Marlow Striders 1:19:55
457 1275 Brian Feldman M59 Hillingdon AC 1:19:57
458 356 Malcolm French M51 Serpentine RC 1:20:06
459 304 Horace Clarke M53 1:20:08
460 633 Robert Dorin M46 Wargrave Runners 1:20:09
461 744 Bill Sanderson M18 1:20:12
462 390 Russell Dean M35 Handy Cross Run 1:20:13
463 1283 Andrew Rendell M32 1:20:16
464 765 Gary Newitt M39 1:20:20
465 634 Trevor Brooks M54 1:20:21
466 206 John Callaghan M40 1:20:22
467 1302 William Goodland M39 1:20:24
468 602 Stephen Rooney M42 Vale Of Aylesbury 1:20:26
469 593 Liz Davey F47 Handy Cross Run 1:20:31
470 1337 Paula Varndell-Dawes F39 1:20:37
471 611 Terry Butcher M39 1:20:38
472 709 Peter Hutchinson M55 1:20:39
473 332 Simon Ashwell M27 Wargrave Runners 1:20:40
474 698 Victoria Johnson F25 Serpentine RC 1:20:41
475 1014 Roger Moore M42 1:20:45
476 770 Alvin Verney M45 1:20:46
477 1160 David Pratt M62 Metros RC 1:20:49
478 1279 Peter Gale M59 Basingstoke M Hant 1:20:54
479 92 Justin O'Connell M36 Reading RR 1:20:57
480 446 Tony Merritt M65 Burnham Joggers 1:21:02
481 526 Zaff Ali M36 1:21:04
482 567 Peter Astles M46 Handy Cross Run 1:21:05
483 1018 Sean Egan M41 1:21:06
484 547 Janet Fitzgerald F33 1:21:06
485 1253 Marc Boden M39 1:21:08
486 184 Lee Watson M37 1:21:10
487 150 Nik Chalk M33 1:21:11
488 497 Geoff Passmore M42 1:21:13
489 1335 Gursh Pabla M36 1:21:14
490 68 Don Esslemont M46 Epsom Oddballs 1:21:14
491 149 Nicola Mellings F37 1:21:15
492 245 Jane Fruen F49 Marlow Striders 1:21:18
493 310 Andrew York M37 1:21:19
494 1237 Robyn Robertson F33 1:21:19
495 1311 Alison Hughes F32 1:21:20
496 595 Gail Goldsmith F58 Bracknell Forest R 1:21:21
497 1173 Julie Spruyt F30 1:21:22
498 586 Samantha Robinson F26 Serpentine RC 1:21:26
499 507 Rebecca Speirs F30 Thames Valley Tri 1:21:32
500 296 Jazz Sangha F33 1:21:33
501 335 Paul Smyth M57 Marlow HHH 1:21:34
502 143 Lesley Wege F42 Datchet Dashers 1:21:35
503 407 Peter James M38 Runner Beans 1:21:36
504 691 David Berger M48 Abingdon Amblers 1:21:39
505 563 David Johnson M33 1:21:42
506 608 Ernest North M65 Abingdon Amblers 1:21:43
507 339 Jeremy Stein M43 1:21:45
508 1094 Nia Jones F35 West 4 Harriers 1:21:51
509 394 Michael Warnock M56 1:21:54
510 40 Dieter Orth M50 Thame Runners 1:21:59
511 315 Dan Haines M33 1:22:04
512 538 Lisa Hoaran F48 1:22:12
513 737 Andrew Forster M33 1:22:13
514 1186 Julie Newstead F38 Sudbury Court RC 1:22:16
515 716 Lynda Chase F52 Stragglers 1:22:17
516 39 Colin Millar M34 1:22:19
517 639 Mark Coxhead M47 Cruisers RC 1:22:20
518 1400 Julia Wiblin F38 1:22:21
519 1193 Maura Farrelly F40 1:22:25
520 200 John Ball M48 Burnham Joggers 1:22:27
521 1346 Mark Millichip M39 1:22:30
522 1409 Melanie Hartshorn F23 1:22:31
523 1353 Philip White M32 1:22:33
524 91 Phillip Jacques M45 1:22:34
525 1090 Lee Diegnan M36 1:22:36
526 256 Gaynor Benson F27 Datchet Dashers 1:22:36
527 426 Edwina Colclough F26 Alchester RC 1:22:38
