Maidenhead 10
21st March 2008
(B ~ Berkshire 10 Mile Championships)
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == ================================ ======== ======= =
1 923 Elliot Robinson M 35 Aldershot, Farnham & District AC 0:51:52 0:51:53
2 527 Stephen Kimber M 28 Windsor Slough Eton & Hounslow 0:53:37 0:53:37
3 756 Christopher Dettmar M 38 Headington RR 0:54:32 0:54:32
4 397 Paul Gregory M 53 Vale Of Aylesbury AC 0:55:25 0:55:27
5 455 Nicholas Hatchard M 31 Reading RR 0:55:34 0:55:35 B
6 1083 Tim Doran M 28 Owls AC 0:55:55 0:55:55
7 134 Graeme Rasmussen M 36 Eastleigh 0:56:03 0:56:05
8 103 Derek Brown M 48 Chiltern Harriers 0:56:06 0:56:08
9 916 Andrew Aitken M 30 Highgate Harriers 0:56:13 0:56:14
10 1304 Julian Mann M 32 Winchester & District AC 0:56:18 0:56:19
11 518 Alex Mouradian M 20 Bracknell AC 0:56:30 0:56:30 B
12 555 Philip Hails M 32 Witney RR 0:56:45 0:56:47
13 722 Jonathan Hiscock M 34 Thame Runners 0:57:02 0:57:02
14 524 Christian Primas M 37 Thames Valley Harriers 0:57:11 0:57:12
15 301 Kingsley Nanton M 28 Chiltern Harriers 0:57:19 0:57:20
16 2 Laurence Miles M 37 Maidenhead AC 0:57:20 0:57:22
17 488 Ryan Brookling M 40 0:57:24 0:57:25 B
18 1132 Anthony Lock M 42 Witney RR 0:57:28 0:57:29
19 1177 Simon Newton M 29 Ackworth RR & AC 0:57:37 0:57:38
20 708 Mark Shepherd M 37 Team Kennet 0:57:39 0:57:42 B
21 1 Mark Hollands M 42 Maidenhead AC 0:57:41 0:57:42 B
22 854 John Rawlins M 28 Ful-On Tri 0:57:54 0:57:55
23 170 Reece Street M 41 Vale Of Aylesbury AC 0:57:56 0:57:58
24 935 Ben Matthews M 30 Ranelagh Harriers 0:57:58 0:57:59
25 629 Eddie Ogorman M 34 Chiltern Harriers 0:58:01 0:58:04
26 504 Julian Ferraro M 42 London Heathside 0:58:09 0:58:11
27 1221 Ian Kitching M 56 South London Harriers 0:58:11 0:58:14
28 1293 Sammy Rashid M 43 LPS Harriers 0:58:23 0:58:24
29 975 Mike Trees M 45 Belgrave Harriers 0:58:33 0:58:34 B
30 1421 George Stewart M 39 London Heathside 0:58:34 0:58:36
31 399 Ian Day M 38 Ely Runners 0:58:30 0:58:37
32 1262 Pat Wright M 23 Tadworth AC 0:58:48 0:58:50
33 1064 Paul Roberson M 32 Reading RR 0:59:17 0:59:19 B
34 958 Richard Usher M 36 Reading RR 0:59:31 0:59:33 B
35 653 Martyn Summerfield M 39 Vale Of Aylesbury AC 0:59:35 0:59:37
36 274 Sarah Gee F 43 Reading RR 0:59:39 0:59:41 B
37 1297 Antoine Peullemeulle M 31 Reading RR 0:59:44 0:59:46 B
38 324 Justin Macenhill M 35 Striders Of Croydon 1:00:03 1:00:06
39 1150 Conan Gibney M 32 Ful-On Tri 1:00:24 1:00:27
40 160 Ian Van Lokven M 49 Marshall Milton Keynes AC 1:00:25 1:00:28
41 542 Alex Scott M 34 Thames Valley Triathletes 1:00:27 1:00:31 B
42 328 Wayne Lillis M 40 Newbury AC 1:00:29 1:00:32 B
43 122 Peter Summers M 41 Burnham Joggers 1:00:25 1:00:34
44 1351 Carl Tucker M 20 Cherwell Runners And Joggers 1:00:36 1:00:37
45 1276 Damian MacEnhill M 37 Striders Of Croydon 1:00:36 1:00:39
46 981 Philip Jones M 52 Marshall Milton Keynes AC 1:00:39 1:00:44
47 30 Simon Black M 33 Datchet Dashers 1:00:40 1:00:44 B
48 991 Colin Steptoe M 58 Vale Of Aylesbury AC 1:00:45 1:00:47
49 716 Mark Saunders M 29 Reading RR 1:00:43 1:00:49 B
50 93 Edward Dodwell M 50 Reading RR 1:00:49 1:00:52 B
51 246 Nigel Grove M 34 Reading RR 1:00:58 1:01:00 B
52 1055 Michael Gooding M 44 Reading RR 1:00:59 1:01:03 B
53 949 Gavin Fisher M 43 Fell Runners Association 1:01:01 1:01:11
54 176 Chris Bedford M 43 Abingdon Amblers AC 1:01:30 1:01:32
55 543 Joseph Chang M 29 26.2 RRC 1:01:30 1:01:37
56 655 Stuart J Hancock M 42 Clevedon AC 1:01:43 1:01:51
57 81 Julian Sherman M 36 Reading RR 1:01:53 1:01:57
58 11 Melissa Neal F 32 Peterborough AC 1:01:57 1:01:58
59 243 David Hartwell M 51 Oxford City AC 1:01:57 1:02:00
60 528 Matt Holden M 30 West 4 Harriers 1:02:03 1:02:06
61 681 Miles Cudmore M 42 Windle Valley Runners 1:02:10 1:02:10 B
62 654 David Truepenny M 52 Runnymede Runners 1:02:07 1:02:12
63 1307 James Ferguson M 18 Vale Of Aylesbury AC 1:02:11 1:02:15
64 1246 Nicholas Holmes M 49 Fleet & Crookham AC 1:02:10 1:02:17
65 409 Bernie Mulvaney M 49 1:02:15 1:02:18
66 383 Chris Prince M 39 Headington RR 1:02:15 1:02:19
67 793 Austin Swain M 44 1:02:16 1:02:19
68 3 Joe Middleton M 30 Maidenhead AC 1:02:21 1:02:24 B
69 823 Nick Dorey M 45 Runnymede Runners 1:02:21 1:02:27
70 982 Ian Crabtree M 35 Maidenhead AC 1:02:36 1:02:43
71 1441 Jolyon Reburn M 40 1:02:36 1:02:44
72 656 Steve Hollier M 58 Clevedon AC 1:02:40 1:02:48
73 155 Simon Claridge M 48 Hillingdon AC 1:02:44 1:02:50
74 245 Andrew Byerley M 39 Thame Runners 1:02:46 1:02:55
75 254 Laurie Hurman M 53 Headington RR 1:02:58 1:03:00
76 348 Alisdair Oakley M 48 1:02:50 1:03:08
77 261 Andy Tanner M 44 Reading RR 1:03:09 1:03:13
78 1350 Tom Orange M 26 Cherwell Runners And Joggers 1:03:17 1:03:18
79 583 Chris Mason M 45 Reading RR 1:03:19 1:03:24 B
80 891 Philip Coleman M 44 Tonbridge AC 1:03:26 1:03:29
81 501 Andrew Ford M 43 Marlow Striders 1:03:24 1:03:39
82 955 Ian Gosling M 35 Reading RR 1:03:39 1:03:46
83 115 Sharkie Jaggard M 39 1:03:42 1:03:46 B
84 1060 John Pembroke M 32 Reading RR 1:03:39 1:03:47
85 502 Colin Cottell M 48 Reading RR 1:03:43 1:03:49 B
86 412 Simon Ambrosi M 30 Striders Of Croydon 1:03:50 1:03:57
87 840 Kevin Haynes M 36 Trent Park RC 1:03:49 1:04:00
88 707 Rachael Elliott F 30 Team Kennet 1:04:08 1:04:11
89 236 Richard James M 38 1:03:56 1:04:15
90 250 David Roberts M 39 Fell Runners Association 1:04:14 1:04:17
91 603 Michael Turney M 44 Chiltern Harriers 1:04:07 1:04:18
92 927 Antony Richardson M 54 Chiltern Harriers 1:04:13 1:04:19
93 1355 Paul Mee M 41 Victoria Park Harriers 1:04:23 1:04:29
94 206 David McCoy M 33 Reading RR 1:04:28 1:04:34 B
95 215 Andrew Powley M 33 Burnham Joggers 1:04:32 1:04:36 B
96 816 Alan Thomas M 42 Reading RR 1:04:40 1:04:48 B
97 4 Matt Sinnott M 43 Maidenhead AC 1:04:44 1:04:49 B
98 929 James Woodisse M 32 1:04:46 1:04:51
99 289 Roger Ellerby M 51 Chiltern Harriers 1:04:41 1:04:52
100 323 Tony Casey M 51 Runnymede Runners 1:04:50 1:04:56
101 6 Penny Clayton F 30 Maidenhead AC 1:04:53 1:04:57 B
102 196 Andi Hucker M 43 Alchester RC 1:04:30 1:04:58
103 1395 Ian Gutteridge M 26 Marlow Striders 1:04:57 1:05:07
104 1012 Will Burkitt M 29 1:05:07 1:05:10
105 1438 Colin Gray M 46 Stragglers 1:05:04 1:05:13
106 128 Tamsin Neale F 35 Burnham Joggers 1:05:09 1:05:13
107 896 Paul Hunter M 39 1:05:12 1:05:18
108 1447 Will Kirk-Wilson M 32 Leamington C&AC 1:04:59 1:05:26
109 172 Chris Atkinson M 39 Avon Valley Runners 1:05:16 1:05:26
110 474 John Lonergan M 41 Runnymede Runners 1:05:27 1:05:35
111 311 Jon Payne M 25 Sandhurst Joggers 1:05:21 1:05:38
112 993 Rob Howells M 55 Ealing, Southall & Middx AC 1:05:40 1:05:45
113 186 Dave Jones M 28 RRC 1:05:40 1:05:49 B
114 156 Gary Robinson M 33 West 4 Harriers 1:05:47 1:05:50
115 275 Kevin Jones M 47 Reading RR 1:05:44 1:05:51 B
116 1102 Peter Weir M 42 Ranelagh Harriers 1:05:10 1:05:51
117 1127 Stewart McIntyre M 59 Reigate Priory AC 1:05:47 1:05:53
118 1171 Alan Pye M 48 Runnymede Runners 1:05:48 1:05:57
119 90 Paul Sibley M 38 1:06:01 1:06:06
120 1391 Frank Rooney M 18 Vale Of Aylesbury AC 1:05:56 1:06:08
121 721 Alison Brownhill F 45 West 4 Harriers 1:06:05 1:06:09
122 390 Ross McDonough M 29 Datchet Dashers 1:05:54 1:06:11
123 1260 Samantha Usher F 35 1:06:09 1:06:13
124 217 Chris Rose M 44 Burnham Joggers 1:06:10 1:06:15
125 260 Anthony Tyler M 40 Reading AC 1:06:10 1:06:16 B
126 706 Sandra Reynolds F 37 Chiltern Harriers 1:06:15 1:06:20
127 990 Charlotte Steptoe F 26 Vale Of Aylesbury AC 1:06:14 1:06:26
128 1357 Phil Wege M 46 1:06:20 1:06:31 B
129 1225 Richard Slater M 35 Thame Runners 1:06:26 1:06:33
130 602 Pete Walker M 41 Burnham Joggers 1:06:28 1:06:33
131 1071 Paul Robins M 27 1:05:27 1:06:33
132 5 Stephanie James F 25 Maidenhead AC 1:06:35 1:06:39 B
133 105 Nigel Trinder M 42 Alchester RC 1:06:28 1:06:56
134 446 Colin Evans M 37 Datchet Dashers 1:06:48 1:06:57
135 791 Antony Giles M 29 Witney RR 1:06:46 1:06:59
136 223 Anthony Gray M 59 London Irish 1:06:50 1:06:59
137 91 Erol Ali M 48 Sandhurst Joggers 1:06:41 1:07:05
138 988 Stuart Matthews M 38 Reading RR 1:06:46 1:07:09
139 146 Simon Jones M 45 Marlow Striders 1:07:02 1:07:13
140 1397 Paul Ainslie M 46 Witney RR 1:07:01 1:07:16
141 1300 Paul Bradley M 50 Maidenhead AC 1:07:12 1:07:17 B
142 957 Alan Darbyshire M 44 Headington RR 1:07:13 1:07:20
143 1215 Jonothan Thrift M 30 1:07:05 1:07:24
144 1417 Peter Mannion M 46 Windle Valley Runners 1:07:19 1:07:25
145 360 Jason Crabtree M 32 Marlow Striders 1:07:21 1:07:28
146 276 Jonothan Bateman M 59 RRC 1:07:10 1:07:30
147 844 Graham Chapman M 51 Ely Runners 1:07:21 1:07:31
148 1166 Darren Johnson M 35 Burnham Joggers 1:07:28 1:07:33 B
149 1317 Peter Rayner M 58 Woodstock Harriers 1:07:28 1:07:36
150 588 David Priddy M 45 Datchet Dashers 1:07:26 1:07:43 B
151 439 Steve Shaw M 38 1:07:28 1:07:47
152 358 David Lague M 40 Saints & Sinners 1:07:35 1:07:51
153 839 Nigel Sanderson M 42 Handy Cross Runners 1:07:45 1:07:52
154 537 Jason Ball M 37 1:07:25 1:07:57
155 1427 Alan Edwards M 57 Waverley Harriers 1:07:36 1:08:00
156 222 Jenny Shorrocks F 22 Hillingdon Triathletes 1:07:50 1:08:04
157 544 Graham Bell M 42 London Heathside 1:07:34 1:08:10
158 127 Chas Rayner M 57 West 4 Harriers 1:07:57 1:08:11
159 387 Nicholas Stock M 43 Sandhurst Joggers 1:07:51 1:08:15
160 57 James Beech M 38 1:08:01 1:08:16
161 735 Laura Butt F 35 Chiltern Harriers 1:08:08 1:08:18
162 441 Gerry Smith M 57 Epsom & Ewell Harriers 1:07:58 1:08:18
163 908 Mick Turner M 44 Striders Of Croydon 1:08:05 1:08:26
164 663 John Peerless M 52 Handy Cross Runners 1:08:21 1:08:33
165 340 Chris Morton M 43 Striders Of Croydon 1:08:27 1:08:36
166 1170 Doug Cannon M 45 1:08:27 1:08:38
167 25 Keith Scudamore M 65 Burnham Joggers 1:08:39 1:08:39
168 1228 David Monger M 39 1:08:16 1:08:43
169 417 Mike Ashworth M 29 Farnham Runners 1:08:29 1:08:47
170 326 Steve Charleston M 51 Bearbrook Joggers 1:08:41 1:08:49
171 538 Keith Ryan M 29 1:08:35 1:08:51
172 423 Terry Wegg M 41 1:08:15 1:08:54
173 737 Julian Hancock M 37 1:07:59 1:08:54
174 710 Jennifer Armson F 27 Serpentine RC 1:08:43 1:08:56
175 1072 Jim Brown M 55 Fairlands Valley Spartans 1:08:45 1:08:58
176 174 Andrew Jones M 44 1:08:00 1:08:58
177 1416 Chris Colbeck M 38 Headington RR 1:08:39 1:08:59
178 630 Douglas Galbraith M 27 Datchet Dashers 1:08:43 1:09:00 B
179 1041 Adam Humphrey M 33 Datchet Dashers 1:08:43 1:09:00
180 1324 Gordon Ferguson M 38 1:08:38 1:09:01
181 714 Adrian Wybrott M 33 1:08:09 1:09:02
182 211 Les Lepper M 49 Marlow Striders 1:08:51 1:09:02
183 809 Andy Harrison M 33 Handy Cross Runners 1:08:33 1:09:04
184 1030 Jeff Davies M 59 South West Vets AC 1:08:55 1:09:05
185 699 Colin Merritt M 42 1:08:51 1:09:09
186 218 Keith Hull M 59 Windle Valley Runners 1:09:08 1:09:14
187 51 Michael Hollis M 56 Handy Cross Runners 1:09:09 1:09:17
188 623 John Levison M 36 Hillingdon Triathletes 1:09:12 1:09:23
189 293 Ashley Fox M 41 Swindon Harriers 1:09:14 1:09:27
190 821 Rob Maynard M 33 1:09:02 1:09:28
191 1068 David Gray M 44 1:09:01 1:09:29
192 1291 Barry Chisholm M 49 Shaftesbury Barnet AC 1:09:31 1:09:35
193 251 Martin Arnold M 42 Dacorum & Tring 1:09:34 1:09:37
194 469 Danny Gard M 33 Avon Valley Runners 1:09:30 1:09:40
195 125 Helen Preedy F 29 1:09:34 1:09:45 B
196 933 Leonard Richardson M 38 1:09:19 1:09:47
197 523 Anne Kelly F 38 1:09:07 1:09:57
198 136 Helen Hoyle F 41 Barnet & District 1:09:43 1:10:01
199 1430 Martin Truran M 50 Marlborough RC 1:09:55 1:10:03
200 593 Stephen Mott M 32 1:09:55 1:10:05
201 1200 Richard Lawrance M 43 Reading RR 1:09:51 1:10:08
202 1257 Giuseppe Rivelli M 35 Cisternino 1:09:42 1:10:10 B
203 1422 Richard Clark M 23 1:09:24 1:10:11
204 116 Isobel Rea F 31 West 4 Harriers 1:09:22 1:10:11
205 119 Anthony Curtin M 56 Datchet Dashers 1:08:46 1:10:17 B
206 197 Joe Francis M 39 1:10:03 1:10:23 B
207 1439 Jane Davies F 49 Reading Joggers 1:09:29 1:10:30
208 497 Stephen Francis M 29 1:09:25 1:10:33 B
209 1066 Vanda Caulfield F 43 Epsom & Ewell Harriers 1:10:14 1:10:34
210 38 David Ponting M 54 1:10:07 1:10:37
211 892 Neil Furze H 37 Striders Of Croydon 1:10:17 1:10:40
212 1410 David Williamson M 40 Tadworth AC 1:10:30 1:11:01
213 313 Stephen Dewick M 43 Stilton Striders 1:11:02 1:11:04
214 1110 Andy Carpenter M 45 1:10:48 1:11:05
215 1161 William Bledge M 42 1:10:43 1:11:06
216 563 Stephen Paull M 54 Metros 1:10:53 1:11:09
217 63 Patricia Thomas F 43 Ealing, Southall & Middx AC 1:10:44 1:11:10
218 1281 Peter Crisp M 20 Reading RR 1:10:37 1:11:11 B
219 505 Luke Matthews M 28 Sheen Shufflers 1:11:10 1:11:15
220 1117 Glenn Phillips M 35 1:10:53 1:11:16
221 702 Mike Fairmaner M 41 1:10:20 1:11:21
222 77 Alan Street M 54 Bracknell Forest Runners 1:10:44 1:11:23 B
223 1113 William Donaldson M 30 1:09:59 1:11:24
224 148 Keith Rogers M 35 Datchet Dashers 1:10:39 1:11:24 B
225 47 Alastair Scoffam M 51 Metros 1:11:12 1:11:27
226 1339 Claire Danson F 19 1:11:17 1:11:27
227 1340 Danny Wilsker M 47 1:10:55 1:11:27
228 255 Roy Mac'neil M 68 Reading RR 1:11:23 1:11:28 B
229 400 David Appleby M 42 Burnham Joggers 1:11:24 1:11:31
230 554 Kirsty Bamber F 27 Witney RR 1:11:09 1:11:32
231 17 Adam Holmes M 53 Fleet & Crookham AC 1:11:16 1:11:37
232 493 Alex Golding M 31 Thames Valley Triathletes 1:11:08 1:11:37 B
233 1437 Jol Marshall M 41 Reading RR 1:11:26 1:11:39
234 239 Ian Carson M 36 West 4 Harriers 1:11:28 1:11:39 B
235 798 Colin Cotton M 60 Striders Of Croydon 1:11:16 1:11:40
236 49 Adrian Lloyd M 59 Serpentine RC 1:11:39 1:11:47
237 84 Mike Thompson M 50 Marlow Striders 1:11:06 1:11:50
238 521 Jim Dodds M 46 Ampthill & Flitwick Flyers 1:11:04 1:11:50
239 1424 Duncan Irvine M 55 Woking AC 1:11:16 1:11:51
240 337 Andrew Currell M 37 1:11:48 1:11:54
241 316 Irene Smith F 58 1:11:44 1:11:56
242 86 James Wigmore M 54 Abingdon Amblers AC 1:11:16 1:11:56
243 1188 Brian Bower M 54 Burnham Joggers 1:11:45 1:11:56 B
244 1390 Simon Webster M 29 1:11:11 1:11:57
245 426 Geoff Williams M 60 Windle Valley Runners 1:11:52 1:11:57
246 321 David Berger M 50 Abingdon Amblers AC 1:11:33 1:11:58
247 415 James Treadgold M 42 Newbury AC 1:11:43 1:11:58 B
248 126 Marion Rayner F 58 West 4 Harriers 1:11:44 1:11:59
249 1368 Richard Burvill M 32 1:11:36 1:12:05
250 164 Phelim Daniels M 49 1:10:29 1:12:08
251 755 Dave Sanderson M 53 Handy Cross Runners 1:11:53 1:12:10
252 416 Mark Greenfield M 46 1:11:42 1:12:12 B
253 1369 Simon Turnbull M 38 1:11:48 1:12:16
254 1446 John Flannery M 38 Trent Park RC 1:11:47 1:12:20
255 357 Matt Lane M 39 Andover AC 1:11:59 1:12:21
256 1013 Sarah Matthews F 39 Abingdon Amblers AC 1:11:59 1:12:23
257 138 John Irwin M 56 Burnham Joggers 1:12:22 1:12:28
258 622 Douglas Vickers M 37 Marlow Striders 1:11:40 1:12:30
259 1277 Serena Stracey F 32 Striders Of Croydon 1:12:23 1:12:32
260 637 Tom Durance M 26 Datchet Dashers 1:11:53 1:12:37
261 402 Graham Jack M 30 1:11:39 1:12:39
262 794 Nick Tebbit M 39 1:12:04 1:12:43
263 1445 Karen Wyer F 33 Trent Park RC 1:12:11 1:12:43
264 135 Russell Devitt M 59 Shaftesbury Barnet AC 1:12:25 1:12:44
265 954 Celia Findlay F 45 David Lloyd Pacers 1:11:58 1:12:45
266 1305 Benjamin Dudgeon M 23 Serpentine RC 1:11:55 1:12:51
267 503 Andrew Clarke M 39 Reading RR 1:12:22 1:12:56
268 82 Margaret Moody F 58 Handy Cross Runners 1:12:51 1:13:01
269 307 Nicola Baker F 39 Ealing, Southall & Middx AC 1:12:39 1:13:05
270 359 Nigel Rose M 54 Marlow Striders 1:12:56 1:13:07
271 808 Steven Biggs M 40 1:12:58 1:13:08
272 258 Raoul Mansukhani M 37 Serpentine RC 1:12:20 1:13:11
273 1169 Rachel Badham F 36 West 4 Harriers 1:12:25 1:13:14
274 814 Nick Seaman M 47 Hillingdon AC 1:13:02 1:13:16
275 973 Will Gardner M 29 1:12:58 1:13:20
276 666 Laura Hales F 38 1:12:31 1:13:26
277 314 Alan Webb M 58 Midland Masters AC 1:12:46 1:13:30
278 980 Matt Brewster M 32 Thames Turbo 1:13:06 1:13:32
279 406 John Murphy M 39 Barnet & District 1:13:16 1:13:36
280 1222 Geoff O'Grady M 44 Runnymede Runners 1:12:43 1:13:37
281 906 Michael Raistrick M 39 Bracknell Forest Runners 1:13:05 1:13:42
282 1377 Paul Reeves M 34 1:13:28 1:13:44
283 132 Mick Cornwall M 57 Newbury AC 1:13:39 1:13:46 B
284 281 Magda Bennett F 35 Wargrave Runners 1:13:01 1:13:47
285 780 Jonathan Simpson M 33 Reading RR 1:13:30 1:13:48
286 230 Lisa Hale F 28 Fleet & Crookham AC 1:13:28 1:13:49
287 1414 Steve Blake M 36 26.2 RRC 1:12:20 1:13:50
288 491 Stuart Rose M 43 1:13:01 1:13:51 B
289 866 James Cunnane M 44 Handy Cross Runners 1:13:43 1:13:52
290 848 Camilla Brand F 32 1:13:26 1:13:53
291 1135 Neil Boxell M 42 1:13:12 1:13:54
292 108 Penny Cutler F 45 Handy Cross Runners 1:13:26 1:13:57
293 977 Mark Herd M 42 Headington RR 1:13:39 1:13:58
294 922 Ellen Haynes F 43 Handy Cross Runners 1:13:43 1:14:00
295 344 Thomas Wood M 28 Stragglers 1:13:41 1:14:01
296 1238 Colin Hamlet M 59 Watford Harriers 1:13:21 1:14:04
297 72 Peter Majer M 34 1:13:46 1:14:06
298 1176 Andrew Rendell M 34 St Albans Striders 1:13:21 1:14:11
299 194 Jacob Batchelor M 18 1:13:38 1:14:12 B
300 1165 Kim Travis F 45 1:13:35 1:14:16
301 297 Peter Loveridge M 28 Serpentine RC 1:13:15 1:14:17
302 1449 Stephen Leadbetter M 49 Garden City Runners 1:13:47 1:14:17
303 1364 Roy St Pier M 50 1:14:08 1:14:19
304 183 Lucy Whittington F 31 1:13:30 1:14:20 B
305 467 Kate Loach F 46 Chiltern Harriers 1:14:04 1:14:21
306 638 Carina Robinson F 28 1:13:45 1:14:23
307 60 Rowena Edmondson F 53 Reading RR 1:13:37 1:14:23 B
308 227 Darren Wyatt M 36 1:13:22 1:14:27
309 1431 Claude Autrey M 36 Datchet Dashers 1:14:09 1:14:27
310 863 Patricia Wilson F 50 Abingdon Amblers AC 1:14:15 1:14:28
311 802 Chris Hunt M 46 Datchet Dashers 1:13:28 1:14:30
312 822 David Laidler M 29 1:14:05 1:14:30
313 551 Mike Sharp M 41 1:14:12 1:14:33
314 617 Ian O'Brien M 43 St Mary's Richmond AC 1:14:06 1:14:37
315 1033 Karen Skye F 32 1:14:20 1:14:44
316 15 Elizabeth Annetts F 51 Burnham Joggers 1:14:34 1:14:45 B
317 437 Colin Moore M 28 Kidlington 1:14:21 1:14:47
318 221 Stuart Birrell M 47 1:13:10 1:14:49
319 87 Ellen Wigmore F 23 Abingdon Amblers AC 1:14:13 1:14:53
320 1167 Philip May M 37 Burnham Joggers 1:14:18 1:14:54
321 568 Paul Connor M 49 Marlow Striders 1:14:10 1:14:55 B
322 1005 Neil Addison M 40 1:13:34 1:14:56
323 726 Joanna Williams F 29 Bracknell Forest Runners 1:14:23 1:15:02 B
324 951 Andrew Pratt M 22 1:14:17 1:15:05
325 709 Ian Pearce M 44 Saints And Sinners 1:14:52 1:15:08
326 998 Chris Jackson M 55 Farnham Runners 1:14:22 1:15:09
327 1308 Ed Hogan M 52 1:14:44 1:15:10
328 1298 Martin Farrelly M 34 Tadworth AC 1:14:40 1:15:10
329 1396 Brian De Boise M 26 Marlow Striders 1:13:59 1:15:12
330 182 Chris Scammerton M 48 Finch Coasters 1:14:34 1:15:13
331 68 David Fiddes M 42 Reading RR 1:14:48 1:15:14 B
332 770 Tim Wood M 30 Bracknell Forest Runners 1:14:20 1:15:14 B
333 1306 Ian Ferguson M 52 Bearbrook Joggers 1:15:07 1:15:15
334 268 Paul Weald M 45 Thames Valley Triathletes 1:14:48 1:15:16 B
335 425 Derek Peverill M 62 Vale Of Aylesbury AC 1:14:02 1:15:19
336 668 Grant Sayer M 45 Datchet Dashers 1:14:24 1:15:25
337 71 Sharon Hill F 43 British Triathlon Association 1:14:26 1:15:26
338 1253 Simon Davis M 42 Reading RR 1:14:54 1:15:26
339 460 Christian Morris M 25 Serpentine RC 1:14:19 1:15:28
340 636 Elaine Culverwell F 28 Datchet Dashers 1:14:53 1:15:36
341 750 Chris Leigh M 44 Fairlands Valley Spartans 1:15:00 1:15:38
342 418 Timothy Gill M 54 1:14:29 1:15:38
343 167 Heidi Edmondson F 29 Reading RR 1:14:52 1:15:39 B
344 208 Julian Ladd M 41 Waverley Harriers 1:15:31 1:15:40
345 1173 Marc Boden M 41 Burnham Joggers 1:15:10 1:15:41
346 582 Karrie Archer F 47 Leighton Fun Runners 1:15:22 1:15:42
347 1121 Roger Biggs M 59 Fairlands Valley Spartans 1:15:08 1:15:46
348 185 Geoffrey Garbow M 45 West 4 Harriers 1:15:10 1:15:46
349 520 Lee Hinton M 39 Reading RR 1:15:14 1:15:46 B
350 864 Russell Rowland M 40 1:14:49 1:15:48
351 956 Richard Pottle M 33 1:15:22 1:15:50
352 1325 Osiri Weithers M 32 1:14:54 1:15:54
353 889 Matthew Crawcour M 41 1:15:04 1:15:56
354 1448 Paul Brand M 23 1:14:54 1:15:58 B
355 900 Paul Barham M 32 1:15:41 1:16:03
356 1326 Tony Brackstone M 64 Southern Counties Vets AC 1:15:58 1:16:06
357 1159 Rochelle Winn F 27 West 4 Harriers 1:15:18 1:16:07
358 1204 Keith Wilson M 50 Nortel 1:15:55 1:16:08
359 285 Schlomo Manheim M 35 Wargrave Runners 1:15:32 1:16:09
360 102 Peter Bird M 49 Ampthill & Flitwick Flyers 1:15:25 1:16:13
361 27 Rob Key M 43 1:15:40 1:16:18
362 576 Russell Dean M 37 Handy Cross Runners 1:15:53 1:16:24
363 431 Jackie Drew F 34 Watford Joggers 1:15:39 1:16:25
364 963 Des Mannion M 43 Handy Cross Runners 1:15:53 1:16:27
365 658 Isabelle Bertrand F 28 Runnymede Runners 1:16:10 1:16:28
366 303 Richard Palmer M 43 1:16:09 1:16:28
367 1409 Michael Took M 25 1:16:10 1:16:30
368 151 Charles Allen M 48 Burnham Joggers 1:16:01 1:16:31
369 1412 Cian Murphy M 23 Serpentine RC 1:15:52 1:16:31
370 169 Philip Scott M 62 Reading RR 1:16:29 1:16:36 B
371 247 Isabelle Winter F 41 Chiltern Harriers 1:15:51 1:16:36
372 671 Nigel Mann M 48 Hillingdon AC 1:16:23 1:16:38
373 1346 Richard Horne M 22 1:15:21 1:16:39
374 110 Jo Stringer F 36 Burnham Joggers 1:16:12 1:16:42
375 109 Brian Bennett M 68 Runnymede Runners 1:16:25 1:16:43 B
376 1069 Nick Baker M 35 1:16:28 1:16:45 B
377 1315 Ben Marlow M 27 1:14:53 1:16:46
378 330 Colin Evered M 54 Runnymede Runners 1:16:12 1:16:50 B
379 837 Gary Minter M 33 1:15:34 1:16:51
380 143 David Bayle M 66 Bracknell Forest Runners 1:16:14 1:16:53 B
381 114 Ali Atkinson F 42 Avon Valley Runners 1:16:33 1:16:53
382 401 Leyton Cheyne M 34 1:16:19 1:16:56
383 765 Paul Oakley M 31 Sandhurst Joggers 1:15:54 1:17:01
384 1292 Katie Dodwell F 30 1:16:26 1:17:03
385 375 David James M 45 1:16:26 1:17:05
386 147 Colin Bennett M 49 Burnham Joggers 1:16:58 1:17:07
387 1143 Anna Beausire F 44 West4Harriers 1:16:19 1:17:09
388 719 Katie Hathaway F 33 1:16:01 1:17:12
389 567 Simon Smith M 39 Burnham Joggers 1:16:42 1:17:18
390 380 Robert Talbot M 25 Burnham Joggers 1:16:03 1:17:18
391 124 Malcolm Mowle M 58 Runnymede Runners 1:16:36 1:17:22
392 1236 Nicholas Henson M 49 1:16:27 1:17:26
393 83 Robert Short M 26 Staines Strollers 1:17:17 1:17:27
394 190 Peter Brown M 38 1:16:16 1:17:28
395 1022 Brett Falcus M 35 1:17:09 1:17:31
396 898 Fabio Ercole M 31 1:17:19 1:17:33
397 48 Elaine Armour F 38 Bracknell Forest Runners 1:16:57 1:17:36 B
398 1389 Lesley Macaskill F 57 British Airways AC 1:17:15 1:17:37 B
399 835 Thomas Wakeford M 33 1:15:58 1:17:41
400 608 Chris Cutting M 35 Reading RR 1:16:36 1:17:46
401 8 Reiko Trees F 30 Maidenhead AC 1:16:55 1:17:47 B
